top of page
Flexible, Powerful and Fast Energy Solutions
High Voltage Liquid Cooled Batteries

PBQ-166300
Temel Özellikler | PBQ-166300 |
---|---|
Battery Type | LiFePO4 - Prismatic |
Serial/Parallel Configuration | 1P52S |
Nominal Voltage | 166.4V |
Nominal Capacity (*) | 302Ah |
Nominal Energy Capacity | 50.252kWh |
Operating Voltage Range | 145.6V - 187.2V |
Max. Charge Voltage | 187.2V |
Standard Charge/Discharge Current | 150A / 150A |
Maximum Continuous Charge/Discharge Current | 150A / 150A |
Limited Charge Current | 10A |
Cycle Life (*) | ≥6000 cycles |
Normal Operating Temperature | 25℃ |
Working Temperature | 0~50℃ |
Discharge Temperature(**) | -20~50℃ |
Storage Temperature | -20~55℃ |
Guarantee | 10 Years |
Functional Features | |
Communication | CAN, RS485 |
Scalability | Max. 8 serial units |
Cooling | Liquid Cooled |
BMS Protections | UV, OV, OC, UT, OT, SC |
LED Indicators | Alarm, Run, SOC |
Circuit Breaker | None |
Mechanical Properties | |
Protection Level | IP67 |
Moisture | 5% - 85% RH (non-condensing) |
Height | <3000m |
Dimensions (WxDxH) | 848x1157x244.5mm |
Weight | 370±10 kg |

PBQ-1331300
Temel Özellikler | PBQ-1331300 |
---|---|
Battery Type | LiFePO4 - Prismatic |
Serial/Parallel Configuration | 1P416S |
Nominal Voltage | 1331.2V |
Nominal Capacity (*) | 302Ah |
Nominal Energy Capacity | 402.022kWh |
Operating Voltage Range | 1164.8V - 1497.6V |
Max. Charge Voltage | 1497.6V |
Standard Charge/Discharge Current | 150A / 150A |
Maximum Continuous Charge/Discharge Current | 150A / 150A |
Limited Charge Current | 10A |
Cycle Life (*) | ≥6000 cycles |
Normal Operating Temperature | 25℃ |
Working Temperature | 0~50℃ |
Discharge Temperature(**) | -20~50℃ |
Storage Temperature | -20~55℃ |
Guarantee | 10 Years |
Functional Features | |
Communication | LIFE |
Scalability | Max. 16 parallel units |
Cooling | Liquid Cooled |
BMS Protections | UV, OV, OC, UT, OT, SC |
LED Indicators | Alarm, Run, SOC |
Circuit Breaker | Integrated Master BMS Unit |
Mechanical Properties | |
Protection Level | IP67 |
Moisture | 5% - 85% RH (non-condensing) |
Height | <3000m |
Dimensions (WxDxH) | 988x1200x2390mm |
Weight | 3400±50 kg |
bottom of page